<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SDREflections.com</title>
	<atom:link href="http://sdreflections.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sdreflections.com</link>
	<description>San Diego Real Estate: reflections, musings, and rants...</description>
	<pubDate>Mon, 19 Oct 2009 21:35:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Diego Real Estate Sales Improve</title>
		<link>http://sdreflections.com/san-diego-market-conditions/san-diego-real-estate-sales-improve/2009</link>
		<comments>http://sdreflections.com/san-diego-market-conditions/san-diego-real-estate-sales-improve/2009#comments</comments>
		<pubDate>Thu, 21 May 2009 02:59:31 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
		
		<category><![CDATA[San Diego Market Conditions]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[North San Diego County Market Conditions]]></category>

		<category><![CDATA[real estate news]]></category>

		<category><![CDATA[real estate pricing in San Diego]]></category>

		<category><![CDATA[San Diego Real  Estate]]></category>

		<guid isPermaLink="false">http://sdreflections.com/?p=915</guid>
		<description><![CDATA[There were 1,877 single-family homes sold during April in San Diego County, which is 296 more homes than the 1,581 that where sold in April of last year. The MEDIAN (midpoint) selling price was $330K, which is also up from $320K last month, but still much less than the $427K median price of April 2008. [...]]]></description>
		<wfw:commentRss>http://sdreflections.com/san-diego-market-conditions/san-diego-real-estate-sales-improve/2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>San Diego Real Estate Sales UP</title>
		<link>http://sdreflections.com/san-diego-market-conditions/san-diego-real-estate-sales-u-agai/2009</link>
		<comments>http://sdreflections.com/san-diego-market-conditions/san-diego-real-estate-sales-u-agai/2009#comments</comments>
		<pubDate>Sun, 12 Apr 2009 17:18:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[San Diego Market Conditions]]></category>

		<guid isPermaLink="false">http://sdreflections.com/?p=898</guid>
		<description><![CDATA[San Diego area home sales increased in March, for the 11th month in a row. Detached home sales were UP 48.3% year-over-year, and condo sales were UP 46.2%.]]></description>
		<wfw:commentRss>http://sdreflections.com/san-diego-market-conditions/san-diego-real-estate-sales-u-agai/2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Safe is that Neighborhood?</title>
		<link>http://sdreflections.com/buying-or-selling-real-estate/how-safe-is-that-neighborhood/2009</link>
		<comments>http://sdreflections.com/buying-or-selling-real-estate/how-safe-is-that-neighborhood/2009#comments</comments>
		<pubDate>Sat, 04 Apr 2009 22:26:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Buying or Selling Real Estate]]></category>

		<guid isPermaLink="false">http://sdreflections.com/?p=859</guid>
		<description><![CDATA[It&#8217;s a common refrain among prospective homeowners. Everyone wants to live in a &#8220;safe&#8221; neighborhood. Where are the safe neighborhoods?
The answer is simple. There really are no guaranteed safe  neighborhoods, because crime touches everyone. But we can measure crime, and the county of San Diego has given us an interesting tool, the Arjis Crime Maps Web [...]]]></description>
		<wfw:commentRss>http://sdreflections.com/buying-or-selling-real-estate/how-safe-is-that-neighborhood/2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>HERE is Help for Homeowners</title>
		<link>http://sdreflections.com/real-estate-finance/mortgage-modification-real-estate-finance/here-is-help-for-homeowners/2009</link>
		<comments>http://sdreflections.com/real-estate-finance/mortgage-modification-real-estate-finance/here-is-help-for-homeowners/2009#comments</comments>
		<pubDate>Sat, 21 Mar 2009 16:36:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Mortgage Modification]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[freddie mac]]></category>

		<category><![CDATA[loan modification]]></category>

		<category><![CDATA[loan refinance]]></category>

		<category><![CDATA[mortgage modification]]></category>

		<guid isPermaLink="false">http://sdreflections.com/?p=872</guid>
		<description><![CDATA[There is a new government website to assist the 7 to 9 million homeowners whose loans are held by Fannie Mae or Freddie Mac, and are eligible for a loan refinance, or a mortgage modification. Called  www.MakingHomeAffordable.com, the website went live on March 19th, and is a simple one stop resource for homeowners to help [...]]]></description>
		<wfw:commentRss>http://sdreflections.com/real-estate-finance/mortgage-modification-real-estate-finance/here-is-help-for-homeowners/2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Filing for Dollars:</title>
		<link>http://sdreflections.com/buying-or-selling-real-estate/filing-for-dollars/2009</link>
		<comments>http://sdreflections.com/buying-or-selling-real-estate/filing-for-dollars/2009#comments</comments>
		<pubDate>Thu, 12 Mar 2009 22:26:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Buying or Selling Real Estate]]></category>

		<category><![CDATA[First Time Buyers]]></category>

		<category><![CDATA[first time homeowner tax credit]]></category>

		<guid isPermaLink="false">http://sdreflections.com/?p=843</guid>
		<description><![CDATA[If you haven't owned a home for more than three years, and you bought a home last year, or are planning to purchase this year - you may be eligible for dollars from Uncle Sam using first time homebuyer tax credit ]]></description>
		<wfw:commentRss>http://sdreflections.com/buying-or-selling-real-estate/filing-for-dollars/2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Mortgage Mess</title>
		<link>http://sdreflections.com/real-estate-finance/the-mortgage-mess/2009</link>
		<comments>http://sdreflections.com/real-estate-finance/the-mortgage-mess/2009#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:04:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Real Estate Finance]]></category>

		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://sdreflections.com/?p=834</guid>
		<description><![CDATA[Record-Breaking Increases in Mortgage Delinquencies suggest the mortgage mess may continue for some time. Recent increases may be due to the economic downturn. ]]></description>
		<wfw:commentRss>http://sdreflections.com/real-estate-finance/the-mortgage-mess/2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW 2009 Conforming Loan Limits</title>
		<link>http://sdreflections.com/real-estate-finance/lending/new-2009-conforming-loan-limits/2009</link>
		<comments>http://sdreflections.com/real-estate-finance/lending/new-2009-conforming-loan-limits/2009#comments</comments>
		<pubDate>Tue, 24 Feb 2009 08:14:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Lending]]></category>

		<category><![CDATA[conforming loans]]></category>

		<category><![CDATA[conforming loans 2009]]></category>

		<category><![CDATA[conforming mortgage limits 2009]]></category>

		<category><![CDATA[conforming mortgages]]></category>

		<category><![CDATA[San Diego conforming loan limit 2009]]></category>

		<category><![CDATA[San Diego conforming mortages 2009]]></category>

		<category><![CDATA[San Diego conforming mortgage limit 2009]]></category>

		<guid isPermaLink="false">http://sdreflections.com/?p=810</guid>
		<description><![CDATA[Conforming loan limits for 2009 were revised by the American Recovery and Reinvestment Act which was signed into law on 2/17/2009. The new limits for San Diego County and surrounding areas are...]]></description>
		<wfw:commentRss>http://sdreflections.com/real-estate-finance/lending/new-2009-conforming-loan-limits/2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>California Homebuyers Tax Break</title>
		<link>http://sdreflections.com/buying-or-selling-real-estate/buyer-tips/california-homebuyers-tax-break/2009</link>
		<comments>http://sdreflections.com/buying-or-selling-real-estate/buyer-tips/california-homebuyers-tax-break/2009#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:50:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Buyer Tips]]></category>

		<category><![CDATA[First Time Buyers]]></category>

		<category><![CDATA[CA Housing]]></category>

		<category><![CDATA[first time homeowner tax credit]]></category>

		<category><![CDATA[real estate news]]></category>

		<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://sdreflections.com/?p=791</guid>
		<description><![CDATA[A $10,000 state tax credit for purchasing a NEW California homes. A first time homebuyer in California can combine this with the federal first time homebuyers tax credit for a total of up to $18,000 in tax credits but only for a limited time...]]></description>
		<wfw:commentRss>http://sdreflections.com/buying-or-selling-real-estate/buyer-tips/california-homebuyers-tax-break/2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Help for the Housing Market</title>
		<link>http://sdreflections.com/real-estate-finance/help-for-the-housing-market/2009</link>
		<comments>http://sdreflections.com/real-estate-finance/help-for-the-housing-market/2009#comments</comments>
		<pubDate>Sat, 21 Feb 2009 21:36:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Mortgage Modification]]></category>

		<category><![CDATA[Real Estate Finance]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[foreclosure relief]]></category>

		<category><![CDATA[freddie mac]]></category>

		<category><![CDATA[loan modification]]></category>

		<category><![CDATA[mortgage modification]]></category>

		<guid isPermaLink="false">http://sdreflections.com/?p=755</guid>
		<description><![CDATA[The Homeowner Affordability and Stability Plan applies to primary residences with conforming loan limits. This is a brief summary of the plan with some limitations specific to San Diego...]]></description>
		<wfw:commentRss>http://sdreflections.com/real-estate-finance/help-for-the-housing-market/2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stealth Housing Stimulus</title>
		<link>http://sdreflections.com/real-estate-finance/stealth-housing-stimulus/2009</link>
		<comments>http://sdreflections.com/real-estate-finance/stealth-housing-stimulus/2009#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:27:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Real Estate Finance]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[impact of fannie mae on housing market]]></category>

		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://sdreflections.com/?p=757</guid>
		<description><![CDATA[A Fannie Mae policy change allowing investors to finance up to ten single unit properties, should help stimulate San Diego's housing market by encouraging investors to add to their investment portfolios.]]></description>
		<wfw:commentRss>http://sdreflections.com/real-estate-finance/stealth-housing-stimulus/2009/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
